Saturday, June 21, 2008

USA Track and Field Championships - Shot Put

(click on the logo to go to the official USA T&F site with results)
Men Shot Put  6K
==========================================================================
Top 9 Advance to Finals
World: W 21.96m 6/29/2002 Edis Elkasevic, CRO
American: A 20.65m 7/11/2002 Sean Shields, Arizona
Meet: M 20.39m 6/22/2002 Sean Shields, Arizona
WJC Q: % 18.00m
Name Year Team Finals
==========================================================================
Finals
1 Eric Plummer Princeton 19.06m% 62-06.50
2 Daniel Block Unattached 18.93m% 62-01.25
3 Colin Boevers Kentucky 18.81m% 61-08.50
4 Blake Eaton Penn State 18.75m% 61-06.25
5 Benjamin Stephen Unattached 18.73m% 61-05.50
6 Matt DeChant Unattached 18.62m% 61-01.25
7 Michael Barbas Northwest Fly. 17.98m 59-00.00
8 Ryan Lamparek Unattached 17.82m 58-05.75
9 Denes Veres Notre Dame 17.66m 57-11.25
10 Tyler Branch Unattached 17.47m 57-03.75
11 Jacob Domingue McNeese State 17.46m 57-03.50
12 Rob Golabek Unattached 17.26m 56-07.50
13 Aaron Crabtree Unattached 17.15m 56-03.25
14 Joseph Kovacs Penn State 17.06m 55-11.75
15 George Abyad Princeton 17.02m 55-10.25
16 Brice Paey Unattached 16.93m 55-06.50
17 Curtis Smith Unattached 16.89m 55-05.00
18 Zachary Hill Unattached 16.58m 54-04.75
19 Jakob Engel Unattached 16.54m 54-03.25
20 Matthew Hoty Unattached 16.46m 54-00.00


No comments: